
Your Local Dishwasher Repair Company
Having a malfunctioning dishwasher can disrupt your daily routine and create a mess in the kitchen. If you’re experiencing issues with your appliance, it’s crucial to address them promptly to ensure the smooth functioning of your kitchen.
Professional dishwasher repair services can help diagnose and fix a range of problems efficiently.

| Repair Service | Typical Labor Cost |
|---|---|
| Drain Pump Replacement (Standing Water Issues) | $166 – $232 |
| Wash Motor / Circulation Pump Replacement | $185 – $232 |
| Water Inlet Valve Repair (Filling Problems) | $92 – $185 |
| Dishwasher Heating Element Replacement | $92 – $185 |
| Float Switch Assembly Replacement | $92 – $185 |
| Door Latch / Switch Repair | $92 – $185 |
| Electronic Control Board Replacement | $166 – $232 |
| Upper / Lower Spray Arm Replacement | $92 – $185 |
| Chopper Blade / Food Grinder Replacement | $92 – $185 |
| Detergent Dispenser Module Replacement | $92 – $185 |
| Door Gasket / Tub Seal Repair (Leak Issues) | $92 – $185 |
| User Interface / Touch Control Panel Replacement | $166 – $232 |
| Thermal Fuse / High-Limit Thermostat Replacement | $92 – $185 |
| Drain Hose Replacement Service | $92 – $185 |
| Air Gap / Check Valve Cleaning Service | $92 – $185 |
| Dish Rack Adjuster / Wheel Replacement | $92 – $185 |
| Sump Assembly / Filter Gasket Repair | $92 – $185 |
| Turbidity Sensor Replacement | $166 – $232 |
| Diverter Motor Replacement | $185 – $232 |
| Tine Row Clip / Bracket Replacement | $92 – $185 |
| Soap Dispenser Replacement | $92 – $185 |
| Dishwasher Leak Repair Service | $92 – $185 |
Note: Labor pricing may vary depending on the dishwasher brand, model, replacement parts required, and the complexity of the repair. Final estimates are provided after diagnostic inspection. Prices are current as of May 20, 2026.




