
Your Local Appliance Repair Company

Are experiencing trouble getting the electric or gas dryer to work? RightFix provides top-rated dryer repair services in major cities, getting your unit up and operating again promptly and efficiently. Our skilled crew of trained techs can handle a wide array of dryer issues, ensuring an effective and long-lasting fix.
Don't let a malfunctioning dryer disrupt your routine. Contact RightFix for efficient and reliable dryer repair services. Trust us to restore the functionality and efficiency of your appliance.
| Repair Service | Typical Labor Pricing |
|---|---|
| Electric Dryer Heating Element Replacement | $166 – $232 |
| Thermal Fuse Replacement (No Heat / No Start) | $92 – $185 |
| Gas Valve Coil Replacement | $166 – $232 |
| Gas Dryer Igniter Replacement | $166 – $232 |
| Flame Sensor Replacement | $92 – $185 |
| Dryer Drive Belt Replacement | $92 – $185 |
| Drum Roller / Support Wheel Replacement | $166 – $232 |
| Idler Pulley Assembly Replacement | $166 – $232 |
| Blower Wheel Cleaning or Replacement | $166 – $232 |
| Dryer Drive Motor Replacement | $185 – $232 |
| Door Switch Assembly Repair | $92 – $185 |
| Moisture Sensor Bar Replacement | $92 – $185 |
| High-Limit Thermostat Replacement | $92 – $185 |
| Dryer Timer Mechanism Replacement | $185 – $232 |
| Main Electronic Control Board Replacement | $185 – $232 |
| Power Cord / Terminal Block Repair | $92 – $185 |
| Drum Felt Seal Replacement | $92 – $185 |
| Door Catch / Strike Replacement | $92 – $186 |
| Internal Exhaust Vent Cleaning Service | $92 – $185 |
| Cycling Thermostat Replacement | $92 – $185 |
Note: Dryer repair labor costs may vary depending on appliance configuration, accessibility of internal components, and whether the unit is electric or gas-powered. Final pricing may also be affected by the overall condition and age of the dryer. Prices are current as of May 20, 2026.




